Mumbai, Maharashtra
GST No. 27AAECB3617P1ZD
Call 08048969855 78% Response Rate
Minimum Order Quantity: 500 Kg
Density | 2.2 |
Usage/Application | Lubricants |
Mesh Size | 300 TO 3 MICRON |
State | MAHARASHTRA |
Brand | GALAXY |
Carbon | 98 % TO 99 % |
Color | BLACK |
Fixed Carbon | FROM MIN 98 % TO 99 % |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Usage/Application | Industrial |
Mesh Size | ALL MICRON SIZES AVAILABLE |
State | MAHARASHTRA |
Brand | GALAXY |
Carbon | 98 % TO 99 % |
Chemical Composition | CARBON MIN98 N% |
Color | BLACK |
Fixed Carbon | FROM MIN 98 % TO 99 % |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Brand | galaxy |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kilogram
Usage/Application | Industrial |
Mesh Size | any mesh size cann be given |
State | MAHARASHTA |
Brand | Galaxy |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Density | depend upon end application |
Usage/Application | foundry coating , gasket, break lining etc |
Mesh Size | course to fine material |
State | maharashtra |
Carbon | 85 to 99 purity |
Fixed Carbon | 85 to 99 purity |
Color | BLACK |
Brand | GALAXY |
we manufacture high quality graphite material, expanded graphite , graphite powder export quality from 80 to 98 % purity in different mesh , as per buyer requirement
expansion ratio 200 and above
we belive in consistency in quality and delivery
uses in -- fire additive, rubber additive, casting powder , plastic additive , lubricating additives , carbon based materials ,coatings, gaskets and seals , graphene precursor , polyurethane coatings etc
Additional Information:
View Complete details
Minimum Order Quantity: 400 KGS
Shape | FLAKY |
Ash | LESS THAN O.5 |
Finishing | SMOOTH |
Grade | GALAXY |
Packaging Size | 20 KGS PP BAGS |
Size | 1, 3 , AND 5 MICRON |
Country of Origin | Made in India |
Additional Information:
View Complete details