Sion, Mumbai, Maharashtra
GST No. 27AAECB3617P1ZD
Call 08048969855 66% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Mesh Size | ALL MICRON SIZES AVAILABLE |
| Brand | GALAXY |
| Usage/Application | Industrial |
| State | MAHARASHTRA |
| Carbon | 98 % TO 99 % |
| Chemical Composition | CARBON MIN98 N% |
| Color | BLACK |
| Fixed Carbon | FROM MIN 98 % TO 99 % |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Packaging Size | 25kg |
| State | MAHARASHTRA |
| Mesh Size | 300 TO 3 MICRON |
| Usage/Application | Lubricants |
| Density | 2.2 |
| Fixed Carbon | FROM MIN 98 % TO 99 % |
| Color | BLACK |
| Carbon | 98 % TO 99 % |
| Brand | GALAXY |
Additional Information:
View Complete details
Minimum Order Quantity: 400 Kg
| Packaging Size | 20 KGS PP BAGS |
| Shape | FLAKY |
| Ash | LESS THAN O.5 |
| Finishing | SMOOTH |
| Grade | GALAXY |
| Size | 1, 3 , AND 5 MICRON |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Packaging Size | 50kg |
| Finishing | Black Finish |
| Packaging Type | PP Bag |
| Grade | Industrial Grade |
| Brand | galaxy |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kilogram
| Usage/Application | Industrial |
| Mesh Size | any mesh size cann be given |
| State | MAHARASHTA |
| Brand | Galaxy |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | foundry coating , gasket, break lining etc |
| Mesh Size | course to fine material |
| State | maharashtra |
| Density | depend upon end application |
| Carbon | 85 to 99 purity |
| Fixed Carbon | 85 to 99 purity |
| Color | BLACK |
| Brand | GALAXY |
we manufacture high quality graphite material, expanded graphite , graphite powder export quality from 80 to 98 % purity in different mesh , as per buyer requirement
expansion ratio 200 and above
we belive in consistency in quality and delivery
uses in -- fire additive, rubber additive, casting powder , plastic additive , lubricating additives , carbon based materials ,coatings, gaskets and seals , graphene precursor , polyurethane coatings etc
Additional Information:
View Complete details